News Schedule/Results Calendar Roster Standings Stats Photos Forms Downloads Contacts Locations Our Sponsors Booster Club Contacts Meeting Minutes Store

    Login  
Standings
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T PCT GD GF GA L5
Marysville-Pilchuck HS    2   2   0   0   1.000   4   4   0   2-0-0
Lake Stevens HS    8   7   1   0   0.875   0   0   0   0-0-0
Marysville-Pilchuck HS JV    2   1   0   1   0.750   1   2   1   1-0-1
Boys JV    16   11   3   2   0.750   39   54   15   3-2-0
Boys Varsity    16   10   5   1   0.656   18   35   17   3-2-0
Cascade HS JV    2   1   1   0   0.500   0   4   4   1-1-0
Cascade HS    2   1   1   0   0.500   -2   3   5   1-1-0
Arlington HS    2   1   1   0   0.500   -2   2   4   1-1-0
Stanwood HS JV    2   1   1   0   0.500   -3   3   6   1-1-0
Stanwood HS    2   0   1   1   0.250   -1   2   3   0-1-1
Lake Stevens HS JV    2   0   1   1   0.250   -2   2   4   0-1-1
Kamiak HS    0   0   0   0   0.000   0   0   0   0-0-0
Edmonds Woodway HS    0   0   0   0   0.000   0   0   0   0-0-0
TBD    0   0   0   0   0.000   0   0   0   0-0-0
Federal Way HS    0   0   0   0   0.000   0   0   0   0-0-0
Monroe HS    2   0   2   0   0.000   -3   2   5   0-2-0
Everett HS    2   0   2   0   0.000   -4   0   4   0-2-0
Arlington HS JV    2   0   2   0   0.000   -5   0   5   0-2-0
Monroe HS JV    2   0   2   0   0.000   -6   1   7   0-2-0
Oak Harbor HS    2   0   2   0   0.000   -10   1   11   0-2-0
Everett HS JV    2   0   2   0   0.000   -11   1   12   0-2-0
Oak Harbor HS JV    2   0   2   0   0.000   -13   2   15   0-2-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 
Please Support our Sponsors!

     

   

        

     

       

        

      

 



Today's Games  
No games today.

Upcoming Games  
No games scheduled.

Upcoming Practices  
No practices scheduled.

Upcoming Events  
No events scheduled.